$50.88 – $85.30
Caps for holes, pins and threads protection. Rounded head. Silicone made.
Silicone caps resistant up to 315 °C. Recommended for powder coating, E-coating, anodizing, plating, and galvanic processes. Reusable and available in other materials also.
Included Items
-1 Box
For more sizes, please contact us.
ID | OD | L | WALL | ||||||
CODE | mm | inch | mm | inch | mm | inch | mm | inch | PCS BOX |
EC187-500 | 4.75 | 0.19 | 7.80 | 0.31 | 12.70 | 0.50 | 1.52 | 0.06 | 1000 |
EC140-500 | 3.56 | 0.14 | 6.60 | 0.26 | 12.70 | 0.50 | 1.52 | 0.06 | 1000 |
EC172 | 4.37 | 0.17 | 7.42 | 0.29 | 25.40 | 1.00 | 1.52 | 0.06 | 1000 |
EC109 | 2.77 | 0.17 | 5.36 | 0.21 | 19.05 | 0.75 | 1.30 | 0.06 | 1000 |
EC125-500 | 3.18 | 0.13 | 5.77 | 0.23 | 12.70 | 0.50 | 1.30 | 0.06 | 1000 |
EC156-500 | 3.96 | 0.16 | 7.01 | 0.28 | 12.70 | 0.50 | 1.52 | 0.06 | 1000 |
EC234 | 5.94 | 0.23 | 8.99 | 0.35 | 25.40 | 1.00 | 1.52 | 0.06 | 500 |
EC1250 | 31.75 | 1.25 | 34.80 | 1.37 | 38.10 | 1.50 | 1.52 | 0.06 | 100 |
EC80-750 | 2.03 | 0.08 | 5.08 | 0.20 | 19.05 | 0.75 | 1.52 | 0.06 | 1000 |
EC456 | 11.58 | 0.46 | 14.63 | 0.58 | 38.10 | 1.50 | 1.52 | 0.06 | 500 |
Caps are sold in boxes. Each box can contain from 50 to 1000 caps depending on code. (Check Pcs Box table)
colour | extrusion transparent – molded white – transparent |
hardness | 60 SHORE A (+/- 4) DIN 53505 |
breaking strenght: | Mpa 12,0 / 12,0 DIN 53504 |
elongation strenght: | % 600 / 450 DIN 53504 |
deformation on elongatione | (22h/175°) (%) 20 / 40 DIN 53517 |